Rates
| 4/C Display* | 2/C Display | B/W Display* | ||||||
| 1 page | 22,500 | 1 page | 18,225 | 1 page | 16,020 | |||
| 2/3 | 16,200 | 2/3 | 13,120 | 2/3 | 11,535 | |||
| 1/2 | 12,375 | 1/2 | 10,025 | 1/2 | 8,810 | |||
| 1/3 | 8,400 | 1/3 | 6,805 | 1/3 | 5,980 | |||
| 1/4 | 6,410 | 1/4 | 5,195 | 1/4 | 4,565 | |||
| 1/6 | 4,350 | 1/6 | 3,525 | 1/6 | 3,095 | |||
| 1/8 | 3,320 | 1/8 | 2,690 | 1/8 | 2,365 | |||
| 1/12 | 2,250 | 1/12 | 1,825 | 1/12 | 1,600 | |||
| Covers | Marketplace B/W | Marketplace 2C | ||||||
| Cover 2 | 25,875 | 2" | 1,510 | 2" | 1,330 | |||
| Cover | 25,875 | 1.5" | 1,150 | 1.5" | 1,010 | |||
| Cover 4 | 28,125 | 1" | 780 | 1" | 685 | |||

Read About Fine Cooking's 2009 Brand Expansion...