Rates
| 4/C Display* | 2/C Display | B/W Display* | ||||||
| 2 Page | 9,935 | 1 page | 3,655 | 1 page | 3,220 | |||
| 1 page | 13,750 | |||||||
| 2/3 | 9,900 | 2/3 | 2,630 | 2/3 | 2,320 | |||
| 1/2 | 7,565 | 1/2 | 2,010 | 1/2 | 1,770 | |||
| 1/3 | 5,135 | 1/3 | 1,365 | 1/3 | 1,200 | |||
| 1/4 | 3,920 | 1/4 | 1,040 | 1/4 | 920 | |||
| 1/6 | 2,660 | 1/6 | 705 | 1/6 | 625 | |||
| 1/8 | 2,030 | 1/8 | 540 | 1/8 | 475 | |||
| 1/12 | 1,375 | 1/12 | 365 | 1/12 | 325 | |||
| Covers | ||||||||
| Cover 2 | 15,810 | |||||||
| Cover | 15,810 | |||||||
| Cover 4 | 17,190 | |||||||
*Bleed available for 1/2 page and larger. No additional charge.
†4-color process only. Call for availability.

Read About Fine Cooking's 2009 Brand Expansion...